 |  |  |  |  |
| Stop | Give Way | Straight Prohibited or No Entry | One Way Signs | One Way Signs |
 |  |  |  |  |
| Vehicle Prohibited in both Directions | All Motor Vehicles Prohibited | Trucks Prohibited | Bullock cart Prohibited | Tonga Prohibited |
 |  |  |  |  |
| Hand Cart Prohibited | Cycle Prohibited | Pedestrians Prohibited | Right Turn Prohibited | Left Turn Prohibited |
 |  |  |  |  |
| U Turn Prohibited | Overtaking Prohibited | Horn Prohibited | Bullockcart and cart Prohibited | Length Limit |
 |  |  |  |  |
| Speed Limit | Load Limit | Height Limit | Width Limit | Axle Load Limit |
 |  |  |  |  |
| Distance Between Vehicles | Restriction ends sign | No Parking | No stopping or standing | Compulsory ahead only |
 |  |  |  |  |
| Compulsory keep left | Compulsory keep right | Compulsory turn left | Compulsory turn right | Compulsory turn right ahead |
 |  |  |  |  |
| Compulsory turn left ahead | Compulsory ahead or turn left | Compulsory ahead or turn right | Compulsory cycle track | Compulsory sound horn |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home